A. This is implemented to control the value of top tier items and control inflation
B. Provide a secured trading platform to minimize scam/stolen items.
# Top Donator Cape
Item Name | Medal Price |
---|---|
Royal Cape of Bless | 5,000,000 |
Royal Cape of Armor | 5,000,000 |
Royal Cape of Priest | 5,000,000 |
Xerxes Cape of Bless | 5,000,000 |
Xerxes Cape of Armor | 5,000,000 |
Xerxes Cape of of Priest | 5,000,000 |
Tedora Cape of Bless | 5,000,000 |
Tedora Cape of Armor | 5,000,000 |
Tedora Cape of of Priest | 5,000,000 |
Ardent Cape of Bless | 5,000,000 |
Ardent Cape of Armor | 5,000,000 |
Ardent Cape of of Priest | 5,000,000 |
# Crescent Charm (Donation)
Item Name | Medal Price |
---|---|
Crescent Charm of Bless(Donation) | 2,000,000 |
Crescent Charm of Armor(Donation) | 2,000,000 |
Cresent Charm of Priest(Donation) | 2,000,000 |
Crescent Charm of Bless(Donation)+1 | 5,000,000 |
Crescent Charm of Armor(Donation)+1 | 5,000,000 |
Crescent Charm of Priest(Donation)+1 | 5,000,000 |
# Immortal
Item Name | Medal Price |
---|---|
Ares armor(Immortal) | 6,000,000 |
Apollo armor(Immortal) | 6,000,000 |
Holy clad(Immortal) | 6,000,000 |
Mithras armor(Immortal) | 6,000,000 |
Dark-Fairy cloak(Immortal) | 6,000,000 |
Tigrine cuirass(Immortal) | 6,000,000 |
Ancient Sierra armor(Immortal) | 6,000,000 |
Roanhorrol armor(Immortal) | 6,000,000 |
Nagual hauberk(Immortal) | 6,000,000 |
Ancient hot moon(Immortal) | 6,000,000 |
Roanston armor(Immortal) | 6,000,000 |
Combater armor(Immortal) | 6,000,000 |
Roankater armor(Immortal) | 6,000,000 |
Keathrade armor(Immortal) | 6,000,000 |
Skylla helmet(Immortal) | 800,000 |
Hephaistos helm(Immortal) | 800,000 |
Open helm(Immortal) | 800,000 |
Saint helmet(Immortal) | 800,000 |
Heretical hood(Immortal) | 800,000 |
Veil(Immortal) | 800,000 |
Kurd helm(Immortal) | 800,000 |
Roandarve helm(Immortal) | 800,000 |
Gauze glove(Immortal) | 800,000 |
Dodge glove(Immortal) | 800,000 |
Hero’s boots 3(Immortal) | 800,000 |
Wood boots 3(Immortal) | 800,000 |
Gauze glove 2(Immortal) | 800,000 |
Dodge glove 2(Immortal) | 800,000 |
Hero’s boots 4(Immortal) | 800,000 |
Wood boots 4(Immortal) | 800,000 |
Keathert right-arm 3(Immortal) | 800,000 |
Keathcarlo right-arm 3(Immortal) | 800,000 |
Rheia chaparejos(Immortal) | 800,000 |
Grace talon-girdle(Immortal) | 800,000 |
Keathert right-arm 4(Immortal) | 800,000 |
Keathcarlo right-arm 4(Immortal) | 800,000 |
Rheia chaparejos 2(Immortal) | 800,000 |
Grace talon-girdle 2(Immortal) | 800,000 |
# Salvator
Item Name | Medal Price |
---|---|
Ares armor(Salvator) | 4,000,000 |
Apollo armor(Salvator) | 4,000,000 |
Holy clad(Salvator) | 4,000,000 |
Mithras armor(Salvator) | 4,000,000 |
Dark-Fairy cloak(Salvator) | 4,000,000 |
Tigrine cuirass(Salvator) | 4,000,000 |
Ancient Sierra armor(Salvator) | 4,000,000 |
Roanhorrol armor(Salvator) | 4,000,000 |
Nagual hauberk(Salvator) | 4,000,000 |
Ancient hot moon(Salvator) | 4,000,000 |
Roanston armor(Salvator) | 4,000,000 |
Combater armor(Salvator) | 4,000,000 |
Roankater armor(Salvator) | 4,000,000 |
Keathrade armor(Salvator) | 4,000,000 |
Dragon-Angel helm(Salvator) | 700,000 |
Warlock helmet(Salvator) | 700,000 |
Razor-Sharp hat(Salvator) | 700,000 |
Guardian hood(Salvator) | 700,000 |
Gauze glove(Salvator) | 700,000 |
Dodge glove(Salvator) | 700,000 |
Strength boots 3(Salvator) | 700,000 |
Wood boots 3(Salvator) | 700,000 |
Gauze glove 2(Salvator) | 700,000 |
Dodge glove 2(Salvator) | 700,000 |
Strength boots 4(Salvator) | 700,000 |
Faquir boots 4(Salvator) | 700,000 |
Keathert right-arm 3(Salvator) | 700,000 |
Keathcarlo right-arm 3(Salvator) | 700,000 |
Rheia chaparejos(Salvator) | 700,000 |
Grace talon-girdle(Salvator) | 700,000 |
Keathert right-arm 4(Salvator) | 700,000 |
Keathcarlo right-arm 4(Salvator) | 700,000 |
Rheia chaparejos 2(Salvator) | 700,000 |
Grace talon-girdle 2(Salvator) | 700,000 |
Titan helm(Salvator) | 700,000 |
Celestial hood(Salvator) | 700,000 |
Herakles-Wing helm(Salvator) | 700,000 |
Persia falchion(Salvator) | 700,000 |
# Divine
Item Name | Medal Price |
---|---|
Ares armor(Divine) | 4,000,000 |
Apollo armor(Divine) | 4,000,000 |
Holy clad(Divine) | 4,000,000 |
Mithras armor(Divine) | 4,000,000 |
Dark-Fairy cloak(Divine) | 4,000,000 |
Tigrine cuirass(Divine) | 4,000,000 |
Ancient Sierra armor(Divine) | 4,000,000 |
Roanhorrol armor(Divine) | 4,000,000 |
Nagual hauberk(Divine) | 4,000,000 |
Ancient hot moon(Divine) | 4,000,000 |
Roanston armor(Divine) | 4,000,000 |
Combater armor(Divine) | 4,000,000 |
Roankater armor(Divine) | 4,000,000 |
Keathrade armor(Divine) | 4,000,000 |
Dragon-Angel helm(Divine) | 700,000 |
Warlock helmet(Divine) | 700,000 |
Razor-Sharp hat(Divine) | 700,000 |
Guardian hood(Divine) | 700,000 |
Gauze glove(Divine) | 700,000 |
Dodge glove(Divine) | 700,000 |
Strength boots 3(Divine) | 700,000 |
Wood boots 3(Divine) | 700,000 |
Gauze glove 2(Divine) | 700,000 |
Dodge glove 2(Divine) | 700,000 |
Strength boots 4(Divine) | 700,000 |
Faquir boots 4(Divine) | 700,000 |
Keathert right-arm 3(Divine) | 700,000 |
Keathcarlo right-arm 3(Divine) | 700,000 |
Rheia chaparejos(Divine) | 700,000 |
Grace talon-girdle(Divine) | 700,000 |
Keathert right-arm 4(Divine) | 700,000 |
Keathcarlo right-arm 4(Divine) | 700,000 |
Rheia chaparejos 2(Divine) | 700,000 |
Grace talon-girdle 2(Divine) | 700,000 |
Titan helm(Divine) | 700,000 |
Celestial hood(Divine) | 700,000 |
Herakles-Wing helm(Divine) | 700,000 |
Persia falchion(Divine) | 700,000 |
# Destroyer
Item Name | Medal Price |
---|---|
Ares armor(Destroyer) | 4,000,000 |
Apollo armor(Destroyer) | 4,000,000 |
Holy clad(Destroyer) | 4,000,000 |
Mithras armor(Destroyer) | 4,000,000 |
Dark-Fairy cloak(Destroyer) | 4,000,000 |
Tigrine cuirass(Destroyer) | 4,000,000 |
Ancient Sierra armor(Destroyer) | 4,000,000 |
Roanhorrol armor(Destroyer) | 4,000,000 |
Nagual hauberk(Destroyer) | 4,000,000 |
Ancient hot moon(Destroyer) | 4,000,000 |
Roanston armor(Destroyer) | 4,000,000 |
Combater armor(Destroyer) | 4,000,000 |
Roankater armor(Destroyer) | 4,000,000 |
Keathrade armor(Destroyer) | 4,000,000 |
Skylla helmet(Destroyer) | 700,000 |
Hephaistos helm(Destroyer) | 700,000 |
Open helm(Destroyer) | 700,000 |
Saint helmet(Destroyer) | 700,000 |
Heretical hood(Destroyer) | 700,000 |
Veil(Destroyer) | 700,000 |
Kurd helm(Destroyer) | 700,000 |
Roandarve helm(Destroyer) | 700,000 |
Gauze glove(Destroyer) | 700,000 |
Dodge glove(Destroyer) | 700,000 |
Hero’s boots 3(Destroyer) | 700,000 |
Wood boots 3(Destroyer) | 700,000 |
Gauze glove 2(Destroyer) | 700,000 |
Dodge glove 2(Destroyer) | 700,000 |
Hero’s boots 4(Destroyer) | 700,000 |
Wood boots 4(Destroyer) | 700,000 |
Keathert right-arm 3(Destroyer) | 700,000 |
Keathcarlo right-arm 3(Destroyer) | 700,000 |
Rheia chaparejos(Destroyer) | 700,000 |
Grace talon-girdle(Destroyer) | 700,000 |
Keathert right-arm 4(Destroyer) | 700,000 |
Keathcarlo right-arm 4(Destroyer) | 700,000 |
Rheia chaparejos 2(Destroyer) | 700,000 |
Grace talon-girdle 2(Destroyer) | 700,000 |
# Aurelian (Limited Time Items)
Item Name | Medal Price |
---|---|
Ares armor(Aurelian) | 2,000,000 |
Apollo armor(Aurelian) | 2,000,000 |
Holy clad(Aurelian) | 2,000,000 |
Mithras armor(Aurelian) | 2,000,000 |
Dark-Fairy cloak(Aurelian) | 2,000,000 |
Tigrine cuirass(Aurelian) | 2,000,000 |
Ancient Sierra armor(Aurelian) | 2,000,000 |
Roanhorrol armor(Aurelian) | 2,000,000 |
Nagual hauberk(Aurelian) | 2,000,000 |
Ancient hot moon(Aurelian) | 2,000,000 |
Roanston armor(Aurelian) | 2,000,000 |
Combater armor(Aurelian) | 2,000,000 |
Roankater armor(Aurelian) | 2,000,000 |
Keathrade armor(Aurelian) | 2,000,000 |
Skylla helmet(Aurelian) | 600,000 |
Hephaistos helm(Aurelian) | 600,000 |
Open helm(Aurelian) | 600,000 |
Saint helmet(Aurelian) | 600,000 |
Heretical hood(Aurelian) | 600,000 |
Veil(Aurelian) | 600,000 |
Kurd helm(Aurelian) | 600,000 |
Roandarve helm(Aurelian) | 600,000 |
Gauze glove(Aurelian) | 600,000 |
Dodge glove(Aurelian) | 600,000 |
Hero’s boots 3(Aurelian) | 600,000 |
Wood boots 3(Aurelian) | 600,000 |
Gauze glove 2(Aurelian) | 600,000 |
Dodge glove 2(Aurelian) | 600,000 |
Hero’s boots 4(Aurelian) | 600,000 |
Wood boots 4(Aurelian) | 600,000 |
Keathert right-arm 3(Aurelian) | 600,000 |
Keathcarlo right-arm 3(Aurelian) | 600,000 |
Rheia chaparejos(Aurelian) | 600,000 |
Grace talon-girdle(Aurelian) | 600,000 |
Keathert right-arm 4(Aurelian) | 600,000 |
Keathcarlo right-arm 4(Aurelian) | 600,000 |
Rheia chaparejos 2(Aurelian) | 600,000 |
Grace talon-girdle 2(Aurelian) | 600,000 |
# Annihilator
Item Name | Medal Price |
---|---|
Ares armor(Annihilator) | 1,000,000 |
Apollo armor(Annihilator) | 1,000,000 |
Holy clad(Annihilator) | 1,000,000 |
Mithras armor(Annihilator) | 1,000,000 |
Dark-Fairy cloak(Annihilator) | 1,000,000 |
Tigrine cuirass(Annihilator) | 1,000,000 |
Ancient Sierra armor(Annihilator) | 1,000,000 |
Roanhorrol armor(Annihilator) | 1,000,000 |
Nagual hauberk(Annihilator) | 1,000,000 |
Ancient hot moon(Annihilator) | 1,000,000 |
Roanston armor(Annihilator) | 1,000,000 |
Combater armor(Annihilator) | 1,000,000 |
Roankater armor(Annihilator) | 1,000,000 |
Keathrade armor(Annihilator) | 1,000,000 |
Skylla helmet(Annihilator) | 300,000 |
Hephaistos helm(Annihilator) | 300,000 |
Open helm(Annihilator) | 300,000 |
Saint helmet(Annihilator) | 300,000 |
Heretical hood(Annihilator) | 300,000 |
Veil(Annihilator) | 300,000 |
Kurd helm(Annihilator) | 300,000 |
Roandarve helm(Annihilator) | 300,000 |
Gauze glove(Annihilator) | 300,000 |
Dodge glove(Annihilator) | 300,000 |
Hero’s boots 3(Annihilator) | 300,000 |
Wood boots 3(Annihilator) | 300,000 |
Gauze glove 2(Annihilator) | 300,000 |
Dodge glove 2(Annihilator) | 300,000 |
Hero’s boots 4(Annihilator) | 300,000 |
Wood boots 4(Annihilator) | 300,000 |
Keathert right-arm 3(Annihilator) | 300,000 |
Keathcarlo right-arm 3(Annihilator) | 300,000 |
Rheia chaparejos(Annihilator) | 300,000 |
Grace talon-girdle(Annihilator) | 300,000 |
Keathert right-arm 4(Annihilator) | 300,000 |
Keathcarlo right-arm 4(Annihilator) | 300,000 |
Rheia chaparejos 2(Annihilator) | 300,000 |
Grace talon-girdle 2(Annihilator) | 300,000 |
# Beyond Godlike
Item Name | Medal Price |
---|---|
Ares armor(Beyond Godlike) | 300,000 |
Apollo armor(Beyond Godlike) | 300,000 |
Holy clad(Beyond Godlike) | 300,000 |
Mithras armor(Beyond Godlike) | 300,000 |
Dark-Fairy cloak(Beyond Godlike) | 300,000 |
Tigrine cuirass(Beyond Godlike) | 300,000 |
Ancient Sierra armor(Beyond Godlike) | 300,000 |
Roanhorrol armor(Beyond Godlike) | 300,000 |
Nagual hauberk(Beyond Godlike) | 300,000 |
Ancient hot moon(Beyond Godlike) | 300,000 |
Roanston armor(Beyond Godlike) | 300,000 |
Combater armor(Beyond Godlike) | 300,000 |
Roankater armor(Beyond Godlike) | 300,000 |
Keathrade armor(Beyond Godlike) | 300,000 |
Gauze glove(Beyond Godlike) | 100,000 |
Dodge glove(Beyond Godlike) | 100,000 |
Hero’s boots 3(Beyond Godlike) | 100,000 |
Wood boots 3(Beyond Godlike) | 100,000 |
Gauze glove 2(Beyond Godlike) | 100,000 |
Dodge glove 2(Beyond Godlike) | 100,000 |
Hero’s boots 4(Beyond Godlike) | 100,000 |
Wood boots 4(Beyond Godlike) | 100,000 |
Keathert right-arm 3(Beyond Godlike) | 100,000 |
Keathcarlo right-arm 3(Beyond Godlike) | 100,000 |
Rheia chaparejos(Beyond Godlike) | 100,000 |
Grace talon-girdle(Beyond Godlike) | 100,000 |
Keathert right-arm 4(Beyond Godlike) | 100,000 |
Keathcarlo right-arm 4(Beyond Godlike) | 100,000 |
Rheia chaparejos 2(Beyond Godlike) | 100,000 |
Grace talon-girdle 2(Beyond Godlike) | 100,000 |
Skylla helmet(Beyond Godlike) | 100,000 |
Hephaistos helm(Beyond Godlike) | 100,000 |
Open helm(Beyond Godlike) | 100,000 |
Saint helmet(Beyond Godlike) | 100,000 |
Heretical hood(Beyond Godlike) | 100,000 |
Veil(Beyond Godlike) | 100,000 |
Kurd helm(Beyond Godlike) | 100,000 |
Roandarve helm(Beyond Godlike) | 100,000 |
# Charm & Cresent Moon
Item Name | Medal Price |
---|---|
Charm of Bless+3(Donation) | 150,000 |
Charm of Armor+3(Donation) | 150,000 |
Charm of Priest+3(Donation) | 150,000 |
Cresent Moon(Donation) +3 | 25,000 |
# Jeweries
Item Name | Medal Price |
---|---|
Ring Of Warfare(Donation)+4 | 500,000 |
Ring Of Warfare(Donation)+4A | 500,000 |
Ring Of Warfare(Donation)+4B | 500,000 |
Ring of Power(Donation)+4 | 500,000 |
Ring of Power(Donation)+4A | 500,000 |
Ring of Power(Donation)+4B | 500,000 |
Necklace of Critical(Donation)+4 | 500,000 |
Necklace of Critical(Donation)+4A | 500,000 |
Necklace of Critical(Donation)+4B | 500,000 |
Ring of Magic resist(Donation)+4 | 500,000 |
Ring of Magic resist(Donation)+4A | 500,000 |
Ring of Magic resist(Donation)+4B | 500,000 |
Necklace of endurance(Donation)+4 | 500,000 |
Necklace of endurance(Donation)+4A | 500,000 |
Necklace of endurance(Donation)+4B | 500,000 |
Ring Of Warfare(Donation)+5 | 3,000,000 |
Ring Of Warfare(Donation)+5A | 3,000,000 |
Ring Of Warfare(Donation)+5B | 3,000,000 |
Ring of Power(Donation)+5 | 3,000,000 |
Ring of Power(Donation)+5A | 3,000,000 |
Ring of Power(Donation)+5B | 3,000,000 |
Necklace of Critical(Donation)+5 | 3,000,000 |
Necklace of Critical(Donation)+5A | 3,000,000 |
Necklace of Critical(Donation)+5B | 3,000,000 |
Ring of Magic resist(Donation)+5 | 3,000,000 |
Ring of Magic resist(Donation)+5A | 3,000,000 |
Ring of Magic resist(Donation)+5B | 3,000,000 |
Necklace of endurance(Donation)+5 | 3,000,000 |
Necklace of endurance(Donation)+5A | 3,000,000 |
Necklace of endurance(Donation)+5B | 3,000,000 |
Ring Of Warfare(Donation)+6 | 6,000,000 |
Ring Of Warfare(Donation)+6A | 9,000,000 |
Ring Of Warfare(Donation)+6B | 9,000,000 |
Ring of Power(Donation)+6 | 6,000,000 |
Ring of Power(Donation)+6A | 9,000,000 |
Ring of Power(Donation)+6B | 9,000,000 |
Necklace of Critical(Donation)+6 | 6,000,000 |
Necklace of Critical(Donation)+6A | 9,000,000 |
Necklace of Critical(Donation)+6B | 9,000,000 |
Ring of Magic resist(Donation)+6 | 6,000,000 |
Ring of Magic resist(Donation)+6A | 9,000,000 |
Ring of Magic resist(Donation)+6B | 9,000,000 |
Necklace of endurance(Donation)+6 | 6,000,000 |
Necklace of endurance(Donation)+6A | 9,000,000 |
Necklace of endurance(Donation)+6B | 9,000,000 |
Defense Necklace(Human/Akkan)+6 | 600,000 |
Defense Necklace(Human/Akkan)+6A | 1,000,000 |
Defense Necklace(Human/Akkan)+6B | 1,000,000 |
Attack Ring (Human/Akkan)+6 | 600,000 |
Attack Ring (Human/Akkan)+6A | 1,000,000 |
Attack Ring (Human/Akkan)+6B | 1,000,000 |
Ring Of Caernarvon (Human/Akkan)+6 | 600,000 |
Ring Of Caernarvon (Human/Akkan)+6A | 1,000,000 |
Ring Of Caernarvon (Human/Akkan)+6B | 1,000,000 |
Necklace Of Heath (Human/Akkan)+6 | 600,000 |
Necklace Of Heath (Human/Akkan)+6A | 1,000,000 |
Necklace Of Heath (Human/Akkan)+6B | 1,000,000 |
Critical Necklace (Human/Akkan)+6 | 600,000 |
Critical Necklace (Human/Akkan)+6A | 1,000,000 |
Critical Necklace (Human/Akkan)+6B | 1,000,000 |
Ring Of RYL (Human/Akkan)+6 | 600,000 |
Ring Of RYL (Human/Akkan)+6A | 1,000,000 |
Ring Of RYL (Human/Akkan)+6B | 1,000,000 |
# Gems
Item Name | Medal Price |
---|---|
Andesine | 15 |
Amethyst | 10 |
Giant Ruby | 10 |
Giant Sapphire | 10 |
Giant Diamond | 10 |
Giant Blackmoon | 10 |
Giant Amethyst | 15 |
# Tonics
Item Name | Medal Price |
---|---|
Strengthen tonic(L) | 15 |
Arena tonic (L) | 10 |
Healing tonic(G) | 10 |
Magic tonic(G) | 10 |
Attack tonic(G) | 10 |
Defense tonic(G) | 10 |
Arena tonic (G) | 15 |
# Metals
Item Name | Medal Price |
---|---|
Yiterni stone | 10 |
Tears of Sparda | 750 |
Viridian | 25,000 |
Bluecorium | 100,000 |
Halcyon | 250,000 |
BloodScarlet | 500,000 |
# Chests & Gold Token
Item Name | Medal Price |
---|---|
Metal Chest | 10,000 |
Giant Gem Chest | 10,000 |
Gold Token(1B) | 4,000 |
# EXP Balls
Item Name | Medal Price |
---|---|
Experience crystal-ball(10M) | 3,000 |
Experience crystal-ball(5M) | 1,500 |
Experience crystal-ball(500K) | 150 |
# Miscellaneous
Item Name | Medal Price |
---|---|
Gold Bullion | 1,000 |
Glory Gems | 1,000 |
Chlorine Gas | 1,000 |
Warfarian Puzzle | 20,000 |
Warfarian Stone | 10,000 |