Divine Item Stats

Kartefant’s Divine items

Armors Item Stats
140con - Ares armor(Divine) 107def 31ed 7mr 2050hp 2050mp 7str
160con - Apollo armor(Divine) 119def 33ed 7mr 2250hp 2250mp 7str
140con - Holy clad(Divine) 107def 31ed 7mr 2050hp 2050mp 7wis
160con - Mithras armor(Divine) 119def 33ed 7mr 2250hp 2250mp 7wis
160int - Dark-Fairy cloak(Divine) 84def 63ed 7mr 2250hp 2250mp 7int
160dex - Tigrine cuirass(Divine) 84def 33ed 7mr 2250hp 2250mp 7dex
Helmets Item Stats
20dex - Dragon-Angel helm(Divine) 24ed 43mr 2.0br 43hpr 43mpr
20dex - Warlock helmet(Divine) 24ed 43mr 2.0br 43hpr 43mpr
20dex - Guardian hood(Divine) 24ed 43mr 2.0br 43hpr 43mpr
20dex - Razor-Sharp hat(Divine) 24ed 43mr 2.0br 43hpr 43mpr
Gloves / Boots/Mitt/Wader Item Stats
140con - Gauze glove(Divine) 17def 17ed 5mr
160con - Gauze glove 2(Divine) 18def 18ed 6mr
140con - Strength boots 3(Divine) 17def 17ed 5mr
160con - Strength boots 4(Divine) 18def 18ed 6mr
160dex - Faquir glove 2(Divine) 18def 6ed 18mr
160dex - Faquir boots 4(Divine) 18def 6ed 18mr

Merkhadian’s Divine items

Armors Item Stats
140con - Roanston armor(Divine) 107def 31ed 7mr 2050hp 2050mp 7str
160con - Combater armor(Divine) 119def 33ed 7mr 2250hp 2250mp 7str
160con - Roanhorrol armor(Divine) 119def 33ed 7mr 2250hp 2250mp 7dex
160dex - Ancient hot moon(Divine) 119def 33ed 7mr 2250hp 2250mp 7dex
160dex - Keathrade armor(Divine) 119def 33ed 7mr 2250hp 2250mp 7dex
Helmets Item Stats
20dex - Titan helm(Divine) 21ed 43mr 2.0br 43hpr 43hpr
20dex - Celestial hood(Divine) 21ed 43mr 2.0br 43hpr 43hpr
20dex - Herakles-Wing helm(Divine) 21ed 43mr 2.0br 43hpr 43hpr
20dex - Persia falchion(Divine) 21ed 43mr 2.0br 43hpr 43hpr
Right-Arm/Sleeves/Pants/Girdle Item Stats
140con - Keathert right-arm 3(Divine) 17def 17ed 5mr
160con - Keathert right-arm 4(Divine) 18def 18ed 6mr
140con - Rheia chaparejos(Divine) 17def 17ed 5mr
160con - Rheia chaparejos 2(Divine) 18def 18ed 6mr
160dex - Keathcarlo right-arm 4(Divine) 18def 18mr 6ed
160dex - Grace talon-girdle 2(Divine) 18def 18mr 6ed