Destroyer Item stats

Kartefant’s Destroyer items

Armors Item Stats
140con - Ares armor(Destroyer) 107def 31ed 7mr 2050hp 2050mp 7str
160con - Apollo armor(Destroyer) 119def 33ed 7mr 2250hp 2250mp 7str
140con - Holy clad(Destroyer) 107def 31ed 7mr 2050hp 2050mp 7wis
160con - Mithras armor(Destroyer) 119def 33ed 7mr 2250hp 2250mp 7wis
160int - Dark-Fairy cloak(Destroyer) 84def 63ed 7mr 2250hp 2250mp 7int
160dex - Tigrine cuirass(Destroyer) 84def 33ed 7mr 2250hp 2250mp 7dex
Helmets Item Stats
20dex - Open helm(Destroyer) 24ed 43mr 2.0br 43hpr 43mpr
20dex - Saint helmet(Destroyer) 24ed 43mr 2.0br 43hpr 43mpr
20dex - Heretical hood(Destroyer) 24ed 43mr 2.0br 43hpr 43mpr
20dex - Veil(Destroyer) 24ed 43mr 2.0br 43hpr 43mpr
Gloves / Boots/Mitt/Wader Item Stats
140con - Gauze glove(Destroyer) 17def 17ed 5mr
160con - Gauze glove 2(Destroyer) 18def 18ed 6mr
140con - Hero’s boots 3(Destroyer) 17def 17ed 5mr
160con - Hero’s boots 4(Destroyer) 18def 18ed 6mr
160dex - Dodge glove 2(Destroyer) 18def 6ed 18mr
160dex - Wood boots 4(Destroyer) 18def 6ed 18mr


Merkhadian’s Destroyer items

Armors Item Stats
140con - Roanston armor(Destroyer) 107def 31ed 7mr 2050hp 2050mp 7str
160con - Combater armor(Destroyer) 119def 33ed 7mr 2250hp 2250mp 7str
160con - Roanhorrol armor(Destroyer) 119def 33ed 7mr 2250hp 2250mp 7dex
160dex - Ancient hot moon(Destroyer) 119def 33ed 7mr 2250hp 2250mp 7dex
160dex - Keathrade armor(Destroyer) 119def 33ed 7mr 2250hp 2250mp 7dex
Helmets Item Stats
20dex - Kurd helm(Destroyer) 21ed 43mr 2.0br 43hpr 43hpr
20dex - Skylla helmet(Destroyer) 21ed 43mr 2.0br 43hpr 43hpr
20dex - Hephaistos helm(Destroyer) 21ed 43mr 2.0br 43hpr 43hpr
20dex - Roandarve helm(Destroyer) 21ed 43mr 2.0br 43hpr 43hpr
Right-Arm/Sleeves/Pants/Girdle Item Stats
140con - Keathert right-arm 3(Destroyer) 17def 17ed 5mr
160con - Keathert right-arm 4(Destroyer) 18def 18ed 6mr
140con - Rheia chaparejos(Destroyer) 17def 17ed 5mr
160con - Rheia chaparejos 2(Destroyer) 18def 18ed 6mr
160dex - Keathcarlo right-arm 4(Destroyer) 18def 18mr 6ed
160dex - Grace talon-girdle 2(Destroyer) 18def 18mr 6ed