List of Charm and their respective stats
Charm of Strength, Magic, Defense, Durability, Steel, Offense
Charm of Strength | Stats |
---|---|
Charm of Strength | DMG 1-1 |
Charm of Strength+1 | DMG 2-2 |
Charm of Strength+1A | DMG 2-2 CRITICAL+1% |
Charm of Strength+1B | DMG 2-2 EA+1 |
Charm of Strength+2 | DMG 3-3 |
Charm of Strength+2A | DMG 3-3 CRITICAL+1% |
Charm of Strength+2B | DMG 3-3 EA+1 |
Charm of Strength+3 | DMG 4-4 |
Charm of Strength+3A | DMG 4-4 CRITICAL+1% |
Charm of Strength+3B | DMG 4-4 EA+1 |
Charm of Magic | Stats |
---|---|
Charm of Magic | MR+1 |
Charm of Magic+1 | MR+2 |
Charm of Magic+1A | MR+2 MAX HP+50 |
Charm of Magic+1B | MR+2 MAX MP+50 |
Charm of Magic+2 | MR+3 |
Charm of Magic+2A | MR+3 MAX HP+50 |
Charm of Magic+2B | MR+3 MAX MP+50 |
Charm of Magic+3 | MR+4 |
Charm of Magic+3A | MR+4 MAX HP+50 |
Charm of Magic+3B | MR+4 MAX MP+50 |
Charm of Defense | Stats |
---|---|
Charm of Defense | DEF+1 |
Charm of Defense+1 | DEF+2 |
Charm of Defense+1A | DEF+2 BLOCK+0.5% |
Charm of Defense+1B | DEF+2 FIRE RES+2 |
Charm of Defense+2 | DEF+3 |
Charm of Defense+2A | DEF+3 BLOCK+0.5% |
Charm of Defense+2B | DEF+3 FIRE RES+2 |
Charm of Defense+3 | DEF+4 |
Charm of Defense+3A | DEF+4 BLOCK+0.5% |
Charm of Defense+3B | DEF+4 FIRE RES+2 |
Charm of Durability | Stats |
---|---|
Charm of Durability | BLOCK+0.5% |
Charm of Durability+1 | BLOCK+1% |
Charm of Durability+1A | BLOCK+1% MR+1 |
Charm of Durability+1B | BLOCK+1% DEF+1 |
Charm of Durability+2 | BLOCK+1.5% |
Charm of Durability+2A | BLOCK+1.5% MR+1 |
Charm of Durability+2B | BLOCK+1.5% DEF+1 |
Charm of Durability+3 | BLOCK+2.0% |
Charm of Durability+3A | BLOCK+2.0% MR+1 |
Charm of Durability+3B | BLOCK+2.0% DEF+1 |
Charm of Steel | Stats |
---|---|
Charm of Steel | ED+1 |
Charm of Steel+1 | ED+2 |
Charm of Steel+1A | ED+2 HP RECOVERY+5 |
Charm of Steel+1B | ED+2 MP RECOVERY+5 |
Charm of Steel+2 | ED+3 |
Charm of Steel+2A | ED+3 HP RECOVERY+5 |
Charm of Steel+2B | ED+3 MP RECOVERY+5 |
Charm of Steel+3 | ED+4 |
Charm of Steel+3A | ED+4 HP RECOVERY+5 |
Charm of Steel+3B | ED+4 MP RECOVERY+5 |
Charm of Offense | Stats |
---|---|
Charm of Offense | EA+1 |
Charm of Offense+1 | EA+2 |
Charm of Offense+1A | EA+2 POISON DMG+2 |
Charm of Offense+1B | EA+2 FIRE DMG+2 |
Charm of Offense+2 | EA+3 |
Charm of Offense+2A | EA+3 POISON DMG+2 |
Charm of Offense+2B | EA+3 FIRE DMG+2 |
Charm of Offense+3 | EA+4 |
Charm of Offense+3A | EA+4 POISON DMG+2 |
Charm of Offense+3B | EA+4 FIRE DMG+2 |
Donation Charm of Bless, Armor, Priest
Charm of Bless (Donation) | Stats |
---|---|
Charm of Bless(Donation) | DMG 1-1 EA+1 |
Charm of Bless+1(Donation) | DMG 2-2 EA+2 |
Charm of Bless+1A(Donation) | DMG 2-2 EA+2 CRITICAL+1% POISON DMG+2 |
Charm of Bless+1B(Donation) | DMG 2-2 EA+2 FIRE DMG+2 |
Charm of Bless+2(Donation) | DMG 3-3 EA+3 |
Charm of Bless+2A(Donation) | DMG 3-3 EA+3 CRITICAL+1% POISON DMG+2 |
Charm of Bless+2B(Donation) | DMG 3-3 EA+3 FIRE DMG+2 |
Charm of Bless+3(Donation) | DMG 4-4 EA+4 |
Charm of Bless+3A(Donation) | DMG 4-4 EA+4 CRITICAL+1% POISON DMG+2 |
Charm of Bless+3B(Donation) | DMG 4-4 EA+4 FIRE DMG+2 |
Charm of Armor (Donation) | Stats |
---|---|
Charm of Armor(Donation) | MR+5 BLOCK+2.5% HP/MP 100 |
Charm of Armor+1(Donation) | MR+6 BLOCK+3.0% HP/MP 150 |
Charm of Armor+1A(Donation) | MR+6 BLOCK+3.0% HP/MP 150 HP Recover +3 |
Charm of Armor+1B(Donation) | DEF+1 MR+6 BLOCK+3.0% HP/MP 150 MP Recover +3 |
Charm of Armor+2(Donation) | MR+7 BLOCK+3.5% HP/MP 200 |
Charm of Armor+2A(Donation) | MR+7 BLOCK+3.5% HP/MP 200 HP Recover +4 |
Charm of Armor+2B(Donation) | DEF+1 MR+7 BLOCK+3.5% HP/MP 200 MP Recover +4 |
Charm of Armor+3(Donation) | MR+8 BLOCK+4.0% HP/MP 250 |
Charm of Armor+3A(Donation) | MR+8 BLOCK+4.0% HP/MP 250 HP Recover +5 |
Charm of Armor+3B(Donation) | DEF+1 MR+8 BLOCK+4.0% HP/MP 250 MP Recover +5 |
Charm of Priest (Donation) | Stats |
---|---|
Charm of Priest(Donation) | DEF+1 ED+1 |
Charm of Priest+1(Donation) | DEF+2 ED+2 |
Charm of Priest+1A(Donation) | DEF+2 ED+2 BLOCK+0.5% HP RECOVERY+5 |
Charm of Priest+1B(Donation) | DEF+2 ED+2 FIRE RES+2 MP RECOVERY+5 |
Charm of Priest+2(Donation) | DEF+3 ED+3 |
Charm of Priest+2A(Donation) | DEF+3 ED+3 BLOCK+0.5% HP RECOVERY+5 |
Charm of Priest+2B(Donation) | DEF+3 ED+3 FIRE RES+2 MP RECOVERY+5 |
Charm of Priest+3(Donation) | DEF+4 ED+4 |
Charm of Priest+3A(Donation) | DEF+4 ED+4 BLOCK+0.5% HP RECOVERY+5 |
Charm of Priest+3B(Donation) | DEF+4 ED+4 FIRE RES+2 MP RECOVERY+5 |
List of Crescent Charm and their respective stats
Crescent Charm of Strength, Magic, Defense, Durability, Steel, Offense
Crescent Charm of Strength | Stats |
---|---|
Crescent Charm of Strength(STR) | DMG 4-4 STR+5 |
Crescent Charm of Strength(DEX) | DMG 4-4 DEX+5 |
Crescent Charm of Strength(CON) | DMG 4-4 CON+5 |
Crescent Charm of Strength(INT) | DMG 4-4 INT+5 |
Crescent Charm of Strength(WIS) | DMG 4-4 WIS+5 |
Crescent Charm of Magic | Stats |
---|---|
Crescent Charm of Magic(STR) | MR+4 STR+5 |
Crescent Charm of Magic(DEX) | MR+4 DEX+5 |
Crescent Charm of Magic(CON) | MR+4 CON+5 |
Crescent Charm of Magic(INT) | MR+4 INT+5 |
Crescent Charm of Magic(WIS) | MR+4 WIS+5 |
Crescent Charm of Defense | Stats |
---|---|
Crescent Charm of Defense(STR) | DEF+4 STR+5 |
Crescent Charm of Defense(DEX) | DEF+4 DEX+5 |
Crescent Charm of Defense(CON) | DEF+4 CON+5 |
Crescent Charm of Defense(INT) | DEF+4 INT+5 |
Crescent Charm of Defense(WIS) | DEF+4 WIS+5 |
Crescent Charm of Durability | Stats |
---|---|
Crescent Charm of Durability(STR) | BLOCK+2.0% STR+5 |
Crescent Charm of Durability(DEX) | BLOCK+2.0% DEX+5 |
Crescent Charm of Durability(CON) | BLOCK+2.0% CON+5 |
Crescent Charm of Durability(INT) | BLOCK+2.0% INT+5 |
Crescent Charm of Durability(WIS) | BLOCK+2.0% WIS+5 |
Crescent Charm of Steel | Stats |
---|---|
Crescent Charm of Steel(STR) | ED+4 STR+5 |
Crescent Charm of Steel(DEX) | ED+4 DEX+5 |
Crescent Charm of Steel(CON) | ED+4 CON+5 |
Crescent Charm of Steel(INT) | ED+4 INT+5 |
Crescent Charm of Steel(WIS) | ED+4 WIS+5 |
Crescent Charm of Offense | Stats |
---|---|
Crescent Charm of Offense(STR) | EA+4 STR+5 |
Crescent Charm of Offense(DEX) | EA+4 DEX+5 |
Crescent Charm of Offense(CON) | EA+4 CON+5 |
Crescent Charm of Offense(INT) | EA+4 INT+5 |
Crescent Charm of Offense(WIS) | EA+4 WIS+5 |
Crescent Charm of Bless, Armor, Priest
Crescent Charm
Crescent Charm of Bless
DMG 3~3 EA+3 2STR + 2DEX + 2CON + 2INT + 2WISCrescent Charm of Armor
MR+7 BLOCK+3.5% Extra HP/MP+200, HP/MP Recovery+4 +2STR +2DEX +2CON +2INT +2WISCrescent Charm of Priest
DEF+3 ED+3 2STR + 2DEX + 2CON + 2INT + 2WISCrescent Charm of Bless+1
DMG 3~4 EA+4 3STR + 2DEX + 3CON + 2INT + 3WISCrescent Charm of Armor+1
MR+8 BLOCK+3.5% Extra HP/MP+200, HP/MP Recovery+5 3STR + 2DEX + 3CON + 2INT + 3WISCrescent Charm of Priest+1
DEF+3 ED+4 3STR + 2DEX + 3CON + 2INT + 3WIS
Donation Crescent Charm of Bless, Armor, Priest
Crescent Charm(Donation)
Crescent Charm of Bless(Donation)
DMG 4-4 EA+4 +3STR +3DEX +3CON +3INT +3WISCrescent Charm of Armor(Donation)
MR+8 BLOCK+4.0% Extra HP/MP+250, HP/MP Recovery+5 +3STR +3DEX +3CON +3INT +3WISCrescent Charm of Priest(Donation)
DEF+4 ED+4 +3STR +3DEX +3CON +3INT +3WISCrescent Charm of Bless(Donation)+1
DMG 5-5 EA+5 +4STR +4DEX +4CON +4INT +4WISCrescent Charm of Armor(Donation)+1
MR+9 BLOCK+4.5% Extra HP/MP+300, HP/MP Recovery+6 +4STR +4DEX +4CON +4INT +4WISCrescent Charm of Priest(Donation)+1
DEF+5 ED+5 +4STR +4DEX +4CON +4INT +4WIS