Season Finale Final War Concluded

Warfarians,

The final 4 hours has ended declaring the following Warfarians as the ones to remember for Season Finale, the very last season of Warfare Online.

The greatest rivals ever to exist, the Kartefants and Merkhadians have fought greatly and commemorating all the wars, the last was indeed driven with so much passion & emotions.

Final Verdict

The final verdict is listed below with the names of both the top Kartefants & Merkhadians of the Season Finale.

Class : Defender

 Name      |  Fame 

-ImNotTanker37- | 3601726
-Nergigante- | 3552191
K9-InuaSion | 3543104
GLORFINDEL | 3537940
JustKiIL3R | 3529417


Class : Warrior

 Name      |  Fame

-XiaoLongNv- | 3560992
-ImNotToxiC- | 3532560
GodMast3r-IVI | 3531705
AmazonS | 3531292
K9-MonkeY | 3520383


Class : Assassin

 Name      |  Fame 

Ogeb | 3548069
O|ympus- | 3532237
K9-JellyFish | 3521642
RATM | 3517595
Stabbyy | 3510838


Class : Archer

 Name      |  Fame  

YOUCANTSEEME37 | 3566969
GanGHaoYuJianNI | 3561938
Facebook-- | 3560437
K9-Rampage | 3557000
-X-WiskeyZ-X- | 3546504


Class : Sorcerer

 Name      |  Fame

–ShangriLa-- | 3559721
kEjuKRAFT | 3549293
RamYourAss |3542203
UnKnowN-KID | 3531396
VeNoMMaGe | 3531133


Class : Enchanter

 Name      |  Fame 

-iFF- | 3584333
DKYeYy | 3544860
K9-Icarus | 3539527
—LoV3-FOX— | 3405274
Megurii | 3400273


Class : Priest

 Name      |  Fame

lCashI | 3542374
PriestNoBA–37 | 3530695
zShevchenko-Vl | 3523050
K9-Hawk3yeZ | 3503743
K9-Angela | 3501401


Class : Cleric

 Name      |  Fame

Fibby | 3566935
Elisya | 3559542
-Cash- | 3527117
xIIMoonLightIIx | 3015026
K9-Freeze | 2610885


Class : Templar

 Name      |  Fame  

INVisibleM4N | 3508583
-BuGaTtiChiRoN- | 3493401
StylishGeek-X | 3490244
XXfulltimeXX | 3366097
MasterTanXer-II | 3333592


Class : Attacker

 Name      |  Fame 

ManCis | 3498259
-DOSE- | 3492268
Leonidas- | 3486336
MerKadiaGuarD-Z | 3477283
cNed | 3463786


Class : Gunner

 Name      |  Fame 

SeekerR888 | 3506582
-iG-FMD- | 3496259
-Fvkerz- | 3495817
DjVin | 2884778
Ak47GunSlayeR | 2550202


Class : Runeoff

 Name      |  Fame 

Winter-On-Fire | 3492004
-Mocha- | 3491015
iG-RGG | 3476936
<<< don>ady>>> | 3470409
IIIIIIUUIIIIII | 3409381


Class : Lifeoff

 Name      |  Fame

LifeOff-Malas | 3505998
PRRD | 3484048
JPN-UNICAHIJA- | 3481627
BarGinDaZ | 3311836
Healer-Pro-Life | 2739940


Class : Shadowoff

 Name      |  Fame

DragonKing | 3467264
Darkin | 2871929
download-PDF | 2669366
PoohKeyMark | 2524386
-KamsiaLu- | 1868022


Note:

  • Season Finale’s Halcyon rewards have been distributed.
  • Season Finale rewards an additional of 1X Bloodscarlet to the Top 1 Warfarian of each class.
  • Jigsaw Event Halcyon & Bloodscarlet claim rewards have been distributed.
  • Bonus Event Halcyon & Bloodscarlet claim rewards have been distributed.
  • Fame gain in-game has been disabled
  • More details on the Web Account Transfer Registration & USDC Wallet for the Cash reward will be announced soon.