Season 17 Final War Concluded

Warfarians,

The final 4 hours has ended declaring the following Warfarians as the ones to remember for Season 17. Kartefants and Merkhadians fought with honor alongside their respective allies and the war has finally concluded.

Final Verdict

The final verdict is listed below with the names of both the top Kartefants & Merkhadians of Season 17…

Class : Defender

 Name      |  Fame 

-Nergigante- | 3486477
OKOKMAO | 3476035
HunGrYz | 3474162
Michelle-SJ | 3013542
xXx-TlGER-xXx | 2297159


Class : Warrior

 Name      |  Fame

xHarley | 3477758
Dominator-X | 3475425
B0unTY-HunT3R | 3473089
-ThursDay- | 3446652
XxTerrorBladexX | 3112662


Class : Assassin

 Name      |  Fame 

Just-KilL3R | 3472612
Ogeb | 3469798
–Satan-- | 3426567
Stabbyy | 3330169
Sonic-V5 | 2737963


Class : Archer

 Name      |  Fame  

VLZ-IceSlush | 3471077
Facebook-- | 3463088
Harem | 3377328
-ImNoobOnly | 2966121
-KrystaI | 2759820


Class : Sorcerer

 Name      |  Fame

UnKnowN-KID | 3475252
kEjuKRAFT | 3461587
Rex-Sorcerer-B |2260286
K9-Hurricane | 1620052
TIGA | 1343698


Class : Enchanter

 Name      |  Fame 

-iFF- | 3494957
K9-Icarus | 3467126
–Witch-CraFt-- | 3394425
GoFunGaming | 3357083
DKYeYy | 2640866


Class : Priest

 Name      |  Fame

K9-Angela | 3461375
lCashI | 3383016
zShevchenko-Vl | 3200000
RosePrincess-Vl | 2955264
-Teh-0-Panas-- |2803855


Class : Cleric

 Name      |  Fame

Fibby | 3487126
K9-Freeze | 3472579
-Cash- | 3458010
SolvNovato | 3141630
SPECIES-Mart | 2094744


Class : Templar

 Name      |  Fame  

BnB-Slurpee | 3255890
-BuGaTtiChiRoN- | 2880733
BuddhaKelantan- | 2234654
TanSri86 | 1874688
J3rung-PemaLu | 1724597


Class : Attacker

 Name      |  Fame 

ManCis | 3463041
-LLLL37- | 3455890
xXxDarren-L | 3455018
NewbieAttacker | 3452330
V-TiGeR-21 | 3143485


Class : Gunner

 Name      |  Fame 

D3ath-RoS3 | 3309311
Ang3IKilL3R | 2897371
Ak47GunSlayeR | 2647290
TiTiDMUNCRAT | 2595309
SeekerR888 | 2562130


Class : Runeoff

 Name      |  Fame 

xXxBaoZhai | 3457335
ELFATHAN | 3293672
Winter-On-Fire | 2725452
Hearts-On-Fire |2683582
ellllllllllllll | 2260249


Class : Lifeoff

 Name      |  Fame

Charlie-Minah | 3473986
-Mecin- | 3469858
LifeOff-Malas | 3337841
GG-COM01 | 3058098
MerkadiaGuardID | 2624898


Class : Shadowoff

 Name      |  Fame

WoLff-HuNt3r | 3478338
Flamey | 3474313
-Dog | 3405340
-Saint | 2648252
KS-ACE | 2380280


Season 17’s rewards have been inserted to all Top 5 Warfarians of each class…

Note: Fame gain in-game has been disabled until the Final Season begins