Warfarians,
History has been made with the end of a legendary war that took place in the swampy lands of Bakau in Arcadia. Humans and Akkans fought relentlessly, giving all they got to conquer… Holding grudge & vengeance on one side, each Warfarian held virtue and honor to fight for their respective race admirably…
Final Verdict
With that being said, the final verdict is here and the names of Kartefants & Merkhadians who have come out to be the greatest of Season 14 is now renowned as follows.
Name | Fame | Class
---------------±--------±------
-TiGeR-KinG-21 | 3499230 | Defender
-RixanRv- | 3487518 | Defender
MaIaikaTxDugeM | 3483867 | Defender
GodMast3r-VI | 3482310 | Defender
-Jev- | 3464412 | Defender
Name | Fame | Class
--------------±--------±------
DyN-TiGeR–21 | 3494182 | Warrior
-Bubble-X- | 3492015 | Warrior
-Laxus- | 3488807 | Warrior
-Tzuyu-X- | 3487436 | Warrior
AtasGong | 3482996 | Warrior
Name | Fame | Class
---------------±--------±------
Ogeb | 3469026 | Assassin
::PeaceParty:: | 3420092 | Assassin
TheNightKing | 3230171 | Assassin
II86II | 2036271 | Assassin
AEAEAEAEAEAEAW | 1340448 | Assassin
Name | Fame | Class
--------------±--------±------
Vaccine-Vl | 3500148 | Archer
LockAimBot | 3493464 | Archer
IIIIo0oIIII | 3492562 | Archer
Sagittarious | 3489932 | Archer
Myst3rious-VI | 3489475 | Archer
Name | Fame | Class
--------------±--------±------
–ShangriLa-- | 3500269 | Sorcerer
RicbolMage | 3489759 | Sorcerer
-Schyzo- | 3481253 | Sorcerer
-Visage- | 3474117 | Sorcerer
ingkanto | 2661339 | Sorcerer
Name | Fame | Class
---------------±--------±------
-iFF- | 3520467 | Enchanter
-BukanKaleng2- | 3519871 | Enchanter
-7th-HeavenX- | 3485776 | Enchanter
AbangKacak-VI | 3467727 | Enchanter
-Axiz- | 3109786 | Enchanter
Name | Fame | Class
----------------±--------±------
MakLeha | 3488418 | Priest
Honey-Butter- | 3479889 | Priest
-TempIQ69- | 3476506 | Priest
DIEIFIEINIDIElR | 2326072 | Priest
ChocoTop | 1916442 | Priest
Name | Fame | Class
-----------±--------±------
BuraGas- | 3510777 | Cleric
SpritE-82 | 3502398 | Cleric
DickHeaD-M | 3490070 | Cleric
IceCubez | 3489659 | Cleric
Froska | 3211456 | Cleric
Name | Fame | Class
---------------±--------±------
Mr-UnderTanker | 3492561 | Templar
BnB-Slurpee | 3478468 | Templar
-BGST- | 3477100 | Templar
TerraX | 3472752 | Templar
ForeverGoFirst | 2689931 | Templar
Name | Fame | Class
---------------±--------±------
KasiJalan- | 3474027 | Attacker
nipslip | 3468699 | Attacker
LaughingGor | 3468304 | Attacker
BuYR8 | 3458378 | Attacker
NewbieAttacker | 3446177 | Attacker
Name | Fame | Class
---------------±--------±------
Ak47GunSlayeR | 3513793 | Gunner
-NZ- | 3509489 | Gunner
BoomBanG | 3507913 | Gunner
EZ-MoneySniper | 3506060 | Gunner
SanZ | 3497232 | Gunner
Name | Fame | Class
----------------±--------±------
WIweT | 3501497 | RuneOff
-W4-InhumanitY- | 3490335 | RuneOff
Aceo1 | 3483030 | RuneOff
-AnaBella- | 3482842 | RuneOff
-CSH- | 3482108 | RuneOff
Name | Fame | Class
--------------±--------±------
NoLifeNoGame | 3497624 | LifeOff
Life-Cabrita | 3490344 | LifeOff
-WesTLife- | 3487626 | LifeOff
Atin-ishika-X | 3464654 | LifeOff
SurvivorFX | 3464474 | LifeOff
Name | Fame | Class
-------------±--------±------
KS-ACE | 3471501 | ShadowOff
N3F-TiGeR-21 | 3465888 | ShadowOff
WA-Mystic | 3462823 | ShadowOff
Honda-NSR | 3459061 | ShadowOff
-Lizzx- | 3455945 | ShadowOff
It is with great honor, Season 14’s rewards will be presented to these Top 5 Warfarians from each class on 7th Feb 2021 at 4PM GMT+8.
Warfarians, it’s time to bid farewell to Season 14, The Divine Awakening and revel the new age of Season 15 that is nearing soon. Season 14 is not more than a memory, so gather your team and capture pictures to remember this moment.
Here is a glimpse of the upcoming schedule:
• Season 14 Reward: 7th Feb 2021 (4PM GMT+8)
• Season 14 Fame wipe: 8th Feb 2021 (3PM GMT+8)
• Season 15 Begins: 8th Feb 2021 (4PM GMT+8)
Note: Fame gain in-game has been disabled until Season 15 begins