Immortal Item Stats

Kartefant Immortal Items

Armors Item Stats
140con - Ares armor(Immortal) 107def 32ed 7mr 2050hp 2050mp 7str
160con - Apollo armor(Immortal) 119def 34ed 7mr 2250hp 2250mp 7str
140con - Holy clad(Immortal) 107def 32ed 7mr 2050hp 2050mp 7wis
160con - Mithras armor(Immortal) 119def 34ed 7mr 2250hp 2250mp 7wis
160int - Dark-Fairy cloak(Immortal) 84def 64ed 7mr 2250hp 2250mp 7int
160dex - Tigrine cuirass(Immortal) 84def 34ed 3mr 2250hp 2250mp 7dex
Helmets Item Stats
Open helm(Immortal) 24ed 43mr 2.0br 50hpr 50mpr
Saint helmet(Immortal) 24ed 43mr 2.0br 50hpr 50mpr
Heretical hood(Immortal) 24ed 43mr 2.0br 50hpr 50mpr
Veil(Immortal) 24ed 43mr 2.0br 50hpr 50mpr
Gloves & Boots Item Stats
140con - Gauze glove(Immortal) 17def 17ed 6mr
160con - Gauze glove 2(Immortal) 18def 18ed 7mr
140con - Hero’s boots 3(Immortal) 17def 17ed 6mr
160con - Hero’s boots 4(Immortal) 18def 18ed 7mr
140dex - Dodge glove(Immortal) 17def 18mr 5ed
160dex - Dodge glove 2(Immortal) 18def 19mr 6ed
140dex - Wood boots 3(Immortal) 17def 18mr 5ed
160dex - Wood boots 4(Immortal) 18def 19mr 6ed



Merkhadian’s Immortal Items

Armors Item Stats
140con - Ancient Sierra armor(Immortal) 107def 32ed 7mr 2050hp 2050mp 7dex
160con - Roanston armor(Immortal) 107def 32ed 7mr 2050hp 2050mp 7str
140con - Roanhorrol armor(Immortal) 119def 34ed 7mr 2250hp 2250mp 7dex
160con - Combater armor(Immortal) 119def 34ed 7mr 2250hp 2250mp 7str
140dex - Nagual hauberk(Immortal) 107def 32ed 7mr 2050hp 2050mp 7dex
140dex - Roankater armor(Immortal) 107def 32ed 7mr 2050hp 2050mp 7dex
160dex - Ancient hot moon(Immortal) 119def 34ed 7mr 2250hp 2250mp 7dex
160dex - Keathrade armor(Immortal) 119def 34ed 7mr 2250hp 2250mp 7dex
Helmets Item Stats
20dex - Skylla helmet(Immortal) 21ed 43mr 2.0br 50hpr 50hpr
20dex - Hephaistos helm(Immortal) 21ed 43mr 2.0br 50hpr 50hpr
20dex - Kurd helm(Immortal) 21ed 43mr 2.0br 50hpr 50hpr
20dex - Roandarve helm(Immortal) 21ed 43mr 2.0br 50hpr 50hpr
Arms & Pants Item Stats
140con - Keathert right-arm 3(Immortal) 17def 17ed 6mr
160con - Keathert right-arm 4(Immortal) 18def 18ed 7mr
140con - Rheia chaparejos(Immortal) 17def 17ed 6mr
160con - Rheia chaparejos 2(Immortal) 18def 18ed 7mr
140dex - Keathcarlo right-arm 3(Immortal) 17def 18mr 5ed
160dex - Keathcarlo right-arm 4(Immortal) 18def 19mr 6ed
140dex - Grace talon-girdle(Immortal) 17def 18mr 5ed
160dex - Grace talon-girdle 2(Immortal) 18def 19mr 6ed