Trophy Stats

image


Class Trophy Item Stats
Combatant Trophy(gold) 100-100 8% 4.0%
Combatant Trophy(silver) 75-75 7% 3.5%
Combatant Trophy(bronze) 50-50 6% 3.0%
Officiator Trophy(gold) 100-100 8% 4.0%
Officiator Trophy(silver) 75-75 7% 3.5%
Officiator Trophy(bronze) 50-50 6% 3.0%
Combatant STR Trophy(Gold) 100-100 7% 5.0% 5STR
Combatant STR Trophy(Silver) 75-75 6% 4.5% 4STR
Combatant STR Trophy(Bronze) 50-50 5% 4.0% 3STR
Gunner Trophy(Gold) 100-100 7% 5.0% 5DEX
Gunner Trophy(Silver) 75-75 6% 4.5% 4DEX
Gunner Trophy(Bronze) 50-50 5% 4.0% 3DEX
RuneOff Trophy(Gold) 100-100 7% 5.0% 19INT
RuneOff Trophy(Silver) 75-75 6% 4.5% 18INT
RuneOff Trophy(Bronze) 50-50 5% 4.0% 17INT
LifeOff Trophy(Gold) 100-100 7% 5.0% 5WIS
LifeOff Trophy(Silver) 75-75 6% 4.5% 4WIS
LifeOff Trophy(Bronze) 50-50 5% 4.0% 3WIS
ShadowOff Trophy(Gold) 100-100 7% 5.0% 5DEX
ShadowOff Trophy(Silver) 75-75 6% 4.5% 4DEX
ShadowOff Trophy(Bronze) 50-50 5% 4.0% 3DEX
Fighter Trophy(Gold) 100-100 7% 5.0% 5STR
Fighter Trophy(Silver) 75-75 6% 4.5% 4STR
Fighter Trophy(Bronze) 50-50 5% 4.0% 3STR
Rouge Trophy(Gold) 100-100 7% 5.0% 5DEX
Rouge Trophy(Silver) 75-75 6% 4.5% 4DEX
Rouge Trophy(Bronze) 50-50 5% 4.0% 3DEX
Mage Trophy(Gold) 100-100 7% 5.0% 5INT
Mage Trophy(Silver) 75-75 6% 4.5% 4INT
Mage Trophy(Bronze) 50-50 5% 4.0% 3INT
Acolyte Trophy(Gold) 100-100 7% 5.0% 5WIS
Acolyte Trophy(Silver) 75-75 6% 4.5% 4WIS
Acolyte Trophy(Bronze) 50-50 5% 4.0% 3WIS

Crown Trophy Item Stats
Combatant Crown Trophy(Gold) 100-100 7% 5.0%
Combatant Crown Trophy(Silver) 75-75 6% 4.5%
Combatant Crown Trophy(Bronze) 50-50 5% 4.0%
Officiator Crown Trophy(Gold) 100-100 7% 5.0%
Officiator Crown Trophy(Silver) 75-75 6% 4.5%
Officiator Crown Trophy(Bronze) 50-50 5% 4.0%
Human Crown Trophy(Gold) 100-100 7% 5.0%
Human Crown Trophy(Silver) 75-75 6% 4.5%
Human Crown Trophy(Bronze) 50-50 5% 4.0%

Ace Trophy Item Stats
Combatant STR Ace Trophy(Gold) 100-100 7% 5.0% 6STR
Combatant STR Ace Trophy(Silver) 75-75 6% 4.5% 5STR
Combatant STR Ace Trophy(Bronze) 50-50 5% 4.0% 4STR
Gunner Ace Trophy(Gold) 100-100 7% 5.0% 6DEX
Gunner Ace Trophy(Silver) 75-75 6% 4.5% 5DEX
Gunner Ace Trophy(Bronze) 50-50 5% 4.0% 4DEX
RuneOff Ace Trophy(Gold) 100-100 7% 5.0% 20INT
RuneOff Ace Trophy(Silver) 75-75 6% 4.5% 19INT
RuneOff Ace Trophy(Bronze) 50-50 5% 4.0% 18INT
LifeOff Ace Trophy(Gold) 100-100 7% 5.0% 6WIS
LifeOff Ace Trophy(Silver) 75-75 6% 4.5% 5WIS
LifeOff Ace Trophy(Bronze) 50-50 5% 4.0% 4WIS
ShadowOff Ace Trophy(Gold) 100-100 7% 5.0% 6DEX
ShadowOff Ace Trophy(Silver) 75-75 6% 4.5% 5DEX
ShadowOff Ace Trophy(Bronze) 50-50 5% 4.0% 4DEX
Fighter Ace Trophy(Gold) 100-100 7% 5.0% 6STR
Fighter Ace Trophy(Silver) 75-75 6% 4.5% 5STR
Fighter Ace Trophy(Bronze) 50-50 5% 4.0% 4STR
Rouge Ace Trophy(Gold) 100-100 7% 5.0% 6DEX
Rouge Ace Trophy(Silver) 75-75 6% 4.5% 5DEX
Rouge Ace Trophy(Bronze) 50-50 5% 4.0% 4DEX
Mage Ace Trophy(Gold) 100-100 7% 5.0% 6INT
Mage Ace Trophy(Silver) 75-75 6% 4.5% 5INT
Mage Ace Trophy(Bronze) 50-50 5% 4.0% 4INT
Acolyte Ace Trophy(Gold) 100-100 7% 5.0% 6WIS
Acolyte Ace Trophy(Silver) 75-75 6% 4.5% 5WIS
Acolyte Ace Trophy(Bronze) 50-50 5% 4.0% 4WIS

Warlord Trophy Item Stats
Combatant STR Warlord Trophy 130-130 9% 6.0% 7STR
Gunner Warlord Trophy 130-130 9% 6.0% 7DEX
RuneOff Warlord Trophy 130-130 9% 6.0% 21INT
LifeOff Warlord Trophy 130-130 9% 6.0% 7WIS
ShadowOff Warlord Trophy 130-130 9% 6.0% 7DEX
Fighter Warlord Trophy 130-130 9% 6.0% 7STR
Rouge Warlord Trophy 130-130 9% 6.0% 7DEX
Mage Warlord Trophy 130-130 9% 6.0% 7INT
Acolyte Warlord Trophy 130-130 9% 6.0% 7WIS

Guild War Trophy Item Stats
Combatant STR GW Trophy(Gold) 120-120 8% 5.5% 6STR
Combatant STR GW Trophy(Silver) 100-100 7% 5.0% 5STR
Combatant STR GW Trophy(Bronze) 75-75 6% 4.5% 4STR
Gunner GW Trophy(Gold) 120-120 8% 5.5% 6DEX
Gunner GW Trophy(Silver) 100-100 7% 5.0% 5DEX
Gunner GW Trophy(Bronze) 75-75 6% 4.5% 4DEX
RuneOff GW Trophy(Gold) 120-120 8% 5.5% 20INT
RuneOff GW Trophy(Silver) 100-100 7% 5.0% 19INT
RuneOff GW Trophy(Bronze) 75-75 6% 4.5% 18INT
LifeOff GW Trophy(Gold) 120-120 8% 5.5% 6WIS
LifeOff GW Trophy(Silver) 100-100 7% 5.0% 5WIS
LifeOff GW Trophy(Bronze) 75-75 6% 4.5% 4WIS
ShadowOff GW Trophy(Gold) 120-120 8% 5.5% 6DEX
ShadowOff GW Trophy(Silver) 100-100 7% 5.0% 5DEX
ShadowOff GW Trophy(Bronze) 75-75 6% 4.5% 4DEX
Fighter GW Trophy(Gold) 120-120 8% 5.5% 6STR
Fighter GW Trophy(Silver) 100-100 7% 5.0% 5STR
Fighter GW Trophy(Bronze) 75-75 6% 4.5% 4STR
Rouge GW Trophy(Gold) 120-120 8% 5.5% 6DEX
Rouge GW Trophy(Silver) 100-100 7% 5.0% 5DEX
Rouge GW Trophy(Bronze) 75-75 6% 4.5% 4DEX
Mage GW Trophy(Gold) 120-120 8% 5.5% 6INT
Mage GW Trophy(Silver) 100-100 7% 5.0% 5INT
Mage GW Trophy(Bronze) 75-75 6% 4.5% 4INT
Acolyte GW Trophy(Gold) 120-120 8% 5.5% 6WIS
Acolyte GW Trophy(Silver) 100-100 7% 5.0% 5WIS
Acolyte GW Trophy(Bronze) 75-75 6% 4.5% 4WIS

Season 11 Trophy Item Stats
Fighter Season 11 Trophy(Gold) 130-130 9% 6.0% 7STR
Fighter Season 11 Trophy(Silver) 120-120 8% 5.5% 6STR
Fighter Season 11 Trophy(Bronze) 110-110 7% 5.0% 5STR
Rogue Season 11 Trophy(Gold) 130-130 9% 6.0% 7DEX
Rogue Season 11 Trophy(Silver) 120-120 8% 5.5% 6DEX
Rogue Season 11 Trophy(Bronze) 110-110 7% 5.0% 5DEX
Mage Season 11 Trophy(Gold) 130-130 9% 6.0% 7INT
Mage Season 11 Trophy(Silver) 120-120 8% 5.5% 6INT
Mage Season 11 Trophy(Bronze) 110-110 7% 5.0% 5INT
Acolyte Season 11 Trophy(Gold) 130-130 9% 6.0% 7WIS
Acolyte Season 11 Trophy(Silver) 120-120 8% 5.5% 6WIS
Acolyte Season 11 Trophy(Bronze) 110-110 7% 5.0% 5WIS
Combatant STR Season 11 Trophy(Gold) 130-130 9% 6.0% 7STR
Combatant STR Season 11 Trophy(Silver) 120-120 8% 5.5% 6STR
Combatant STR Season 11 Trophy(Bronze) 110-110 7% 5.0% 5STR
Gunner Season 11 Trophy(Gold) 130-130 9% 6.0% 7DEX
Gunner Season 11 Trophy(Silver) 120-120 8% 5.5% 6DEX
Gunner Season 11 Trophy(Bronze) 110-110 7% 5.0% 5DEX
ShadowOff Season 11 Trophy(Gold) 130-130 9% 6.0% 7WIS
ShadowOff Season 11 Trophy(Silver) 120-120 8% 5.5% 6WIS
ShadowOff Season 11 Trophy(Bronze) 110-110 7% 5.0% 5WIS
LifeOff Season 11 Trophy(Gold) 130-130 9% 6.0% 7DEX
LifeOff Season 11 Trophy(Silver) 120-120 8% 5.5% 6DEX
LifeOff Season 11 Trophy(Bronze) 110-110 7% 5.0% 5DEX
RuneOff Season 11 Trophy(Gold) 130-130 9% 6.0% 21INT
RuneOff Season 11 Trophy(Silver) 120-120 8% 5.5% 20INT
RuneOff Season 11 Trophy(Bronze) 110-110 7% 5.0% 19INT
Trophy of Honor Item Stats
Trophy Of Honor(gold) 100-100 8% 4.0%
Trophy Of Honor(silver) 75-75 7% 3.5%
Trophy Of Honor(bronze) 50-50 6% 3.0%