Classic Weapon Stats

A collection of Kartefant(Human) common weapons


Single-Handed Swords


158str - 96 ~ 133 8% 27 4.0%
168str - 111 ~ 141 8% 28 4.0%
178str - 116 ~ 146 8% 28 4.0%
188str - 123 ~ 154 8% 29 4.0%


Dual-Handed Swords


158str - 131 ~ 168 8% 34ea 4.0
168str - 138 ~ 166 8% 34ea 4.0
178str - 146 ~ 176 8% 37ea 4.0
188str - 153 ~ 184 8% 37ea 4.0


Single-Handed Axes


158str - 93 ~ 139 8% 28 4.0%
168str - 110 ~ 145 8% 29 4.0%
178str - 115 ~ 150 8% 29 4.0%
188str - 121 ~ 156 8% 29 4.0%


Dual-Handed Axes


158str - 129 ~ 159 8% 34ea 4.0
168str - 136 ~ 168 8% 34ea 4.0
178str - 143 ~ 176 8% 36ea 4.0
188str - 151 ~ 185 8% 37ea 4.0


Single-Handed Blunts


128con - 80 ~ 107 8% 26 4.0
132con - 89 ~ 115 8% 27 4.0
138con - 91 ~ 119 8% 27 4.0
148con - 95 ~ 127 8% 27 4.0
158con - 99 ~ 135 8% 29 4.0
168con - 113 ~ 139 8% 29 4.0
178con - 118 ~ 145 8% 29 4.0
188con - 124 ~ 151 8% 29 4.0


Dagger


158dex - 83 ~ 122 8% 28ea 4.0
168dex - 89 ~ 127 8% 28ea 4.0
178dex - 95 ~ 132 8% 28ea 4.0
188dex - 102 ~ 137 8% 29ea 4.0


Dual-Handed Blunts


158con - 134 ~ 156 8% 34ea 4.0
168con - 140 ~ 164 8% 35ea 4.0
178con - 148 ~ 174 8% 37ea 4.0
188con - 155 ~ 182 8% 37ea 4.0


Dagger, Bow and Staff


Bow 188dex - 108 ~ 141 8% 29ea
Staff 188int - 118 ~ 151 8%crit 29ea 4.0dr 850mp 23mp 19int

A collection of Merkhadian(Akkan) common weapons


Combatant Swords


158str Sword - 131 ~ 158 8% 31ea 4.0%
168str Sword - 138 ~ 166 8% 31ea 4.0%
178str Sword - 145 ~ 174 8% 32ea 4.0%
188str Sword - 153 ~ 184 8% 33ea 4.0%


Combatant Blunts


158con Hammer - 134 ~ 158 8% 32ea 4.0
168con Hammer - 140 ~ 164 8% 32ea 4.0
178con Hammer - 147 ~ 172 8% 32ea 4.0
188con Hammer - 155 ~ 182 8% 33ea 4.0


Officiator Blades


158str Sword - 117 ~ 148 8% 32ea 4.0
168str Sword - 121 ~ 151 8% 32ea 4.0
178str Sword - 124 ~ 154 8% 32ea 4.0
188str Sword - 129 ~ 160 8% 33ea 4.0


Officiator Axe


158con Axe - 115 ~ 147 8% 31ea 4.0
168con Axe - 120 ~ 150 8% 31ea 4.0
178con Axe - 122 ~ 156 8% 32ea 4.0
188con Axe - 127 ~ 162 8% 33ea 4.0


Officiator Hammer


158wis Hammer - 118 ~ 144 8% 31ea 4.0
168wis Hammer - 122 ~ 148 8% 31ea 4.0
178wis Hammer - 126 ~ 152 8% 32ea 4.0
188wis Hammer - 131 ~ 158 8% 33ea 4.0


Officiator Spear


158dex Spear - 116 ~ 146 8% 31ea 4.0
168dex Spear - 120 ~ 150 8% 31ea 4.0
178dex Spear - 124 ~ 154 8% 32ea 4.0
188dex Spear - 129 ~ 160 8% 33ea 4.0


Officiator Scythe


158int Scythe - 116 ~ 146 8% 28ea 4.0
168int Scythe - 118 ~ 148 8% 28ea 4.0
178int Scythe - 120 ~ 150 8% 28ea 4.0
188int Scythe - 123 ~ 155 8% 29ea 4.0


Templar’s Arms


165con Templar Arm - 17.0% Block Rate


Attacker’s Arms

Arm%20Attacker
165str Attacker Arm - 155 ~ 181 25ea 10ed 8mr 39hpr 39mpr


Shadow’s Arms

Arm%20Shadow
165dex Shadow Arm - 128 ~ 154 11ea 10ed 8mr 39hpr 39mpr


Gunner’s Arms

Arm%20Gunner
165dex Gun Arms - 128 ~ 154 11ea 10ed 8mr 39hpr 39mpr

3 Likes